Lathes
| Brand | Diameter | TDC | Type |
|---|---|---|---|
| Whacheon | 420/250 | 1,5m | conv. |
| Ursus | 500/290 | 3m | conv. |
| PBR | 620/400 | 5m | conv. |
| Doosan PUMA | 2m | CNC | |
| TOS | 840/540 | 8m | CNC |
| TOS | 840/540 | ca. 16m | CNC |
| TOS | 840/540 | 12m | conv. |
| Geminis | 1100/700 | 12m | CNC |
Other:
Capacity |
|
|---|---|
| Ravensburg Slotting-machine | B70mm L700mm |
| Haas MiniMill 2 | X406/Y508/Z356mm |
| Anayak Milling Machine | X2000/Y700/Z700mm |
| Roller Bench | infinite |
| Straightening Press | 750 metric tonnes |